制造商零件 | LZ7-N4MU00-0000 |
---|---|
制造商 | LED Engin |
描述 | LED MULTI CLEAR FLAT 7CH MCPCB |
类别 | 光电子学 |
家庭 | LED 照明 - 棒子、引擎、模块、灯条 |
生命周期: | New from this manufacturer. |
送货: | DHL FedEx Ups TNT EMS |
支付 | T/T Paypal Visa MoneyGram Western Union |
数据表 | LZ7-N4MU00-0000 PDF |
有存货 | 1,882,027 |
---|---|
单价 | $ 26.35956 |
LZ7-N4MU00-0000 Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
类型 | 描述 |
---|---|
系列: | LuxiGen™ |
包裹: | Tray |
零件状态: | Active |
类型: | LED Module |
颜色: | Amber, Blue, Cyan, Green, Red, Violet, White - Cool |
cct (k): | 6500K |
波长: | 457nm Blue, 500nm Cyan, 525nm Green, 624nm Red, 395nm Violet |
配置: | Rectangle |
光通量@电流/温度: | 96lm Amber, 24lm Blue, 101lm Cyan, 133lm Green, 83lm Red, 900mW Violet, 208lm White |
电流测试: | 700mA Amber, 700mA Blue, 700mA Cyan, 700mA Green, 700mA Red, 700mA Violet, 700mA White |
温度测试: | 25°C |
电压 - 正向 (vf) (典型值): | 3.3V Amber, 3.3V Blue, 3.45V Cyan, 3.7V Green, 2.5V Red, 3.7V Violet, 3.3V White |
流明/瓦 @ 电流 - 测试: | 42 lm/W Amber, 10 lm/W Blue, 42 lm/W Cyan, 51 lm/W Green, 47 lm/W Red, 90 lm/W White |
当前 - 最大值: | 1A Amber, 1.5A Blue, 1A Cyan, 1.5A Green, 1.5A Red, 1A Violet, 1.5A White |
cri(显色指数): | 75 (Typ) |
视角: | 120° |
特征: | - |
尺寸/尺寸: | 38.30mm L x 31.20mm W |
高度: | 2.41mm |
发光面 (les): | - |
镜头类型: | Flat |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.