制造商零件 | LPS0600L47R0FB |
---|---|
制造商 | Vishay / Sfernice |
描述 | LPS 600 L 47U 1% BO15 |
类别 | 电阻器 |
家庭 | 电阻器底盘安装 |
生命周期: | New from this manufacturer. |
送货: | DHL FedEx Ups TNT EMS |
支付 | T/T Paypal Visa MoneyGram Western Union |
数据表 | LPS0600L47R0FB PDF |
有存货 | 363,728 |
---|---|
单价 | $ 103.60867 |
LPS0600L47R0FB Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
类型 | 描述 |
---|---|
系列: | LPS 600 |
包裹: | Box |
零件状态: | Active |
反抗: | 47 Ohms |
宽容: | ±1% |
功率(瓦): | 600W |
作品: | Thick Film |
温度系数: | ±150ppm/°C |
工作温度: | -55°C ~ 155°C |
特征: | Non-Inductive |
涂层,外壳类型: | - |
安装功能: | Screw Holes |
尺寸/尺寸: | 2.362" L x 2.244" W (60.00mm x 57.00mm) |
坐姿高度(最大): | 1.055" (26.80mm) |
领导风格: | M4 Threaded |
包/箱: | Box |
失败率: | - |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.